HCL U12#2-MillerC |                                 3 |           
                  HCL U12#1-MillerV |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Dec. 21, 2024 6:00 PM | Cole Harbour Place - Scotia 1 | HCL U12#2-MillerC | HCL U12#1-MillerV | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#2-MillerC | 2 | 1 | 0 | 0 | 3 | 
| HCL U12#1-MillerV | 2 | 5 | 0 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HCL U12#2-MillerC | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HCL U12#2-MillerC | -- | 
| HCL U12#1-MillerV | -- | 
| Period 1 | 
|---|
| HCL U12#1-MillerV at 12:51 (PP) - #12 Jacqueline Gallant from #5 Bailey Ells | 
| HCL U12#1-MillerV at 10:56 - #8 Casey O’Neill from #15 Brooklyn Keenan | 
| HCL U12#2-MillerC at 5:22 - #12 Brynn Purdy from #4 Paige Jessome | 
| HCL U12#2-MillerC at 4:38 - #4 Paige Jessome from #15 Adalynn Smith | 
| Period 2 | 
| HCL U12#2-MillerC at 13:36 - #15 Adalynn Smith from #14 Mallory Newcombe | 
| HCL U12#1-MillerV at 11:55 - #3 Nora Carter from #15 Brooklyn Keenan | 
| HCL U12#1-MillerV at 11:18 - #3 Nora Carter from #12 Jacqueline Gallant | 
| HCL U12#1-MillerV at 10:37 - #5 Bailey Ells from #15 Brooklyn Keenan | 
| HCL U12#1-MillerV at 5:27 - #12 Jacqueline Gallant from #13 Jada Rutka | 
| HCL U12#1-MillerV at 4:20 (PP) - #12 Jacqueline Gallant | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| HCL U12#2-MillerC at 13:40 - #15 Adalynn Smith for Hooking | 
| HCL U12#2-MillerC at 6:28 - #7 Kennedy Miller for High Sticking | 
| HCL U12#2-MillerC at 4:25 - #10 Lucy Breau for High Sticking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 4 | Paige Jessome | 1 | 1 | 2 | 0.00 | 
| 15 | Adalynn Smith | 1 | 1 | 2 | 2.00 | 
| 12 | Brynn Purdy | 1 | 0 | 1 | 0.00 | 
| 14 | Mallory Newcombe | 0 | 1 | 1 | 0.00 | 
| 3 | Isla Hall | 0 | 0 | 0 | 0.00 | 
| 5 | Josephine Lindal | 0 | 0 | 0 | 0.00 | 
| 6 | Bella Craig | 0 | 0 | 0 | 0.00 | 
| 7 | Kennedy Miller | 0 | 0 | 0 | 2.00 | 
| 8 | Yasmine Ait Oumenni | 0 | 0 | 0 | 0.00 | 
| 10 | Lucy Breau | 0 | 0 | 0 | 2.00 | 
| 16 | Isla Smith | 0 | 0 | 0 | 0.00 | 
| 31 | Zoë Triff | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Aubrey Smith | 
| Colin Miller | 
| Jonathan Lindal | 
| Marc Jessome | 
| Stephanie Nunn | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jacqueline Gallant | 3 | 1 | 4 | 0.00 | 
| 15 | Brooklyn Keenan | 0 | 3 | 3 | 0.00 | 
| 3 | Nora Carter | 2 | 0 | 2 | 0.00 | 
| 5 | Bailey Ells | 1 | 1 | 2 | 0.00 | 
| 8 | Casey O’Neill | 1 | 0 | 1 | 0.00 | 
| 13 | Jada Rutka | 0 | 1 | 1 | 0.00 | 
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 | 
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 | 
| 6 | Charlotte Element | 0 | 0 | 0 | 0.00 | 
| 7 | Reagan Gallivan | 0 | 0 | 0 | 0.00 | 
| 9 | Lindsay MacDonald | 0 | 0 | 0 | 0.00 | 
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 | 
| 11 | Emma Gillis | 0 | 0 | 0 | 0.00 | 
| 14 | Aria Dorazio | 0 | 0 | 0 | 0.00 | 
| 16 | Amelia Tucker | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Darren Ells | 
| Dean Tucker | 
| Elsie During | 
| Matt Keenan | 
| Victoria Miller | 
| No Officials Entered |