HH U12 Furlong |                                 7 |           
                  NC U12#3- Hachey/Mitton |                                 6 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 23, 2024 12:00 PM | Greenfoot Energy Centre - Rink A | HH U12 Furlong | NC U12#3- Hachey/Mitton | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 Furlong | 5 | 2 | 0 | 0 | 7 | 
| NC U12#3- Hachey/Mitton | 3 | 3 | 0 | 0 | 6 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| HH U12 Furlong | 0 | 0 | 0 | 0 | 0 | 
| NC U12#3- Hachey/Mitton | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| HH U12 Furlong | -- | 
| NC U12#3- Hachey/Mitton | -- | 
| Period 1 | 
|---|
| NC U12#3- Hachey/Mitton at 16:55 - #36 Leah Donahue | 
| NC U12#3- Hachey/Mitton at 15:27 - #33 Ruby Burgess from #53 Ella Glass | 
| HH U12 Furlong at 9:40 - #16 Beatrix Donaldson from #14 Camryn Turner | 
| HH U12 Furlong at 7:12 - #16 Beatrix Donaldson from #20 Fiona MacAulay | 
| NC U12#3- Hachey/Mitton at 5:57 - #36 Leah Donahue from #32 Sophia Chiasson | 
| HH U12 Furlong at 5:15 - #29 Rose Davis from #28 Quinn Zwicker | 
| HH U12 Furlong at 3:50 - #14 Camryn Turner from #16 Beatrix Donaldson | 
| HH U12 Furlong at 2:48 - #14 Camryn Turner | 
| Period 2 | 
| HH U12 Furlong at 14:13 - #14 Camryn Turner from #16 Beatrix Donaldson | 
| NC U12#3- Hachey/Mitton at 5:39 - #36 Leah Donahue from #34 Anna boutilier | 
| NC U12#3- Hachey/Mitton at 4:24 - #32 Sophia Chiasson | 
| NC U12#3- Hachey/Mitton at 2:20 - #33 Ruby Burgess from #10 Josie Dobbelsteyn | 
| HH U12 Furlong at 1:00 (SH) - #28 Quinn Zwicker from #18 Isabelle Daigle-Welsh | 
| Period 1 | 
|---|
| No Penalties | 
| Period 2 | 
| HH U12 Furlong at 1:31 - #15 Molly Beaubien for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 14 | Camryn Turner | 3 | 1 | 4 | 0.00 | 
| 16 | Beatrix Donaldson | 2 | 2 | 4 | 0.00 | 
| 28 | Quinn Zwicker | 1 | 1 | 2 | 0.00 | 
| 29 | Rose Davis | 1 | 0 | 1 | 0.00 | 
| 18 | Isabelle Daigle-Welsh | 0 | 1 | 1 | 0.00 | 
| 20 | Fiona MacAulay | 0 | 1 | 1 | 0.00 | 
| 1 | Oonagh Doran | 0 | 0 | 0 | 0.00 | 
| 5 | Rosalie Gardiner | 0 | 0 | 0 | 0.00 | 
| 6 | Camryn Manuel | 0 | 0 | 0 | 0.00 | 
| 9 | Penny Laffin | 0 | 0 | 0 | 0.00 | 
| 11 | Isla Postmaa | 0 | 0 | 0 | 0.00 | 
| 15 | Molly Beaubien | 0 | 0 | 0 | 2.00 | 
| 19 | Madison Furlong | 0 | 0 | 0 | 0.00 | 
| 23 | Lucia McKeane | 0 | 0 | 0 | 0.00 | 
| 39 | Anna Lynn Arsenault | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 19 | Madison Furlong | 34:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Addison Christie | 
| Colleen Gardiner | 
| Jen Donaldson | 
| Jessica Theriault | 
| Joshua Furlong | 
| Michael Davis | 
| Sarah Daigle | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 36 | Leah Donahue | 3 | 0 | 3 | 0.00 | 
| 33 | Ruby Burgess | 2 | 0 | 2 | 0.00 | 
| 32 | Sophia Chiasson | 1 | 1 | 2 | 0.00 | 
| 10 | Josie Dobbelsteyn | 0 | 1 | 1 | 0.00 | 
| 34 | Anna boutilier | 0 | 1 | 1 | 0.00 | 
| 53 | Ella Glass | 0 | 1 | 1 | 0.00 | 
| 11 | Kayleigh MacDonald | 0 | 0 | 0 | 0.00 | 
| 12 | Jeal Olmstead | 0 | 0 | 0 | 0.00 | 
| 31 | Elliana Melvin | 0 | 0 | 0 | 0.00 | 
| 35 | Kylie Mitton | 0 | 0 | 0 | 0.00 | 
| 37 | Ella Nason | 0 | 0 | 0 | 0.00 | 
| 38 | Effie Strong | 0 | 0 | 0 | 0.00 | 
| 59 | Ellianna Hachey | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|---|---|---|---|---|---|
| 31 | Elliana Melvin | 34:00 | 0 | 0 | 0 | 0.0 | 
| Name | 
|---|
| Krista Hachey | 
| Laura Donahue | 
| Meghan Mitton | 
| steven boutilier | 
| Svea Sherry | 
| Ella Griffiths, Ref 2 | 
| Stella Nixon, Ref 1 |