NC U12#4-Campbell |                                 8 |           
                  BER U12 #1-Connell |                                 2 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 23, 2024 4:00 PM | LeBrun Recreation Centre | NC U12#4-Campbell | BER U12 #1-Connell | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#4-Campbell | 5 | 3 | 0 | 0 | 8 | 
| BER U12 #1-Connell | 1 | 1 | 0 | 0 | 2 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| NC U12#4-Campbell | 0 | 0 | 0 | 0 | 0 | 
| BER U12 #1-Connell | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| NC U12#4-Campbell | -- | 
| BER U12 #1-Connell | -- | 
| Period 1 | 
|---|
| NC U12#4-Campbell at 15:44 - #22 Mya Campbell from #54 Claire Mamye | 
| BER U12 #1-Connell at 15:22 - #7 Blake Walker | 
| NC U12#4-Campbell at 15:02 - #22 Mya Campbell from #54 Claire Mamye | 
| NC U12#4-Campbell at 13:01 - #22 Mya Campbell from #19 Jerzey Philpott | 
| NC U12#4-Campbell at 5:47 - #22 Mya Campbell from #2 Elliotte MacKinnon | 
| NC U12#4-Campbell at 4:14 - #4 Audra Stewart from #17 Brielle Thorne | 
| Period 2 | 
| NC U12#4-Campbell at 5:56 - #4 Audra Stewart from #46 Ruby Joudrey | 
| NC U12#4-Campbell at 5:35 - #22 Mya Campbell | 
| NC U12#4-Campbell at 4:18 - #54 Claire Mamye | 
| BER U12 #1-Connell at 1:39 - #15 Hazel Robinson | 
| Period 1 | 
|---|
| NC U12#4-Campbell at 2:01 - #4 Audra Stewart for Tripping | 
| Period 2 | 
| NC U12#4-Campbell at 2:01 - #22 Mya Campbell for Tripping | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 22 | Mya Campbell | 5 | 0 | 5 | 2.00 | 
| 54 | Claire Mamye | 1 | 2 | 3 | 0.00 | 
| 4 | Audra Stewart | 2 | 0 | 2 | 2.00 | 
| 2 | Elliotte MacKinnon | 0 | 1 | 1 | 0.00 | 
| 17 | Brielle Thorne | 0 | 1 | 1 | 0.00 | 
| 19 | Jerzey Philpott | 0 | 1 | 1 | 0.00 | 
| 46 | Ruby Joudrey | 0 | 1 | 1 | 0.00 | 
| 1 | Lily Martell | 0 | 0 | 0 | 0.00 | 
| 5 | Charlotte Lefebvre | 0 | 0 | 0 | 0.00 | 
| 18 | Abigail Isukuru | 0 | 0 | 0 | 0.00 | 
| 20 | Riley Moriarty | 0 | 0 | 0 | 0.00 | 
| 23 | Adele Morash | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Cheryl Campbell | 
| Debbie Lefebvre | 
| Justin Lefebvre | 
| Melanie Isukuru | 
| Richard Mamye | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 7 | Blake Walker (AP) | 1 | 0 | 1 | 0.00 | 
| 15 | Hazel Robinson | 1 | 0 | 1 | 0.00 | 
| 2 | Paisley Beauchamp | 0 | 0 | 0 | 0.00 | 
| 6 | Maggie Gillespie | 0 | 0 | 0 | 0.00 | 
| 8 | River Goulden | 0 | 0 | 0 | 0.00 | 
| 9 | Briar Hart | 0 | 0 | 0 | 0.00 | 
| 10 | Charlotte Lace (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Charlie Gillespie | 0 | 0 | 0 | 0.00 | 
| 12 | Emery Lockhart (AP) | 0 | 0 | 0 | 0.00 | 
| 14 | Claire DeEll | 0 | 0 | 0 | 0.00 | 
| 17 | Leonia Langelaan | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Melissa Connell | 
| Natalia Staple-Beaver | 
| No Officials Entered |