BER U12 #1-Connell |                                 2 |           
                  HCL U12#1-MillerV |                                 7 |           
| # | Date | Location | Home | Visitor | 
|---|---|---|---|---|
| Sat, Nov. 09, 2024 1:45 PM | Berwick Arena - Apple Dome | BER U12 #1-Connell | HCL U12#1-MillerV | 
| Scoring | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U12 #1-Connell | 0 | 2 | 0 | 0 | 2 | 
| HCL U12#1-MillerV | 4 | 3 | 0 | 0 | 7 | 
| Shots | 1st | 2nd | 3rd | 4th | Total | 
|---|---|---|---|---|---|
| BER U12 #1-Connell | 0 | 0 | 0 | 0 | 0 | 
| HCL U12#1-MillerV | 0 | 0 | 0 | 0 | 0 | 
| Power Plays | |
|---|---|
| BER U12 #1-Connell | -- | 
| HCL U12#1-MillerV | -- | 
| Period 1 | 
|---|
| HCL U12#1-MillerV at 15:06 - #15 Brooklyn Keenan from #8 Casey O’Neill | 
| HCL U12#1-MillerV at 4:46 - #12 Jacqueline Gallant from #16 Amelia Tucker | 
| HCL U12#1-MillerV at 2:55 - #16 Amelia Tucker from #15 Brooklyn Keenan | 
| HCL U12#1-MillerV at 1:15 (PP) - #12 Jacqueline Gallant from #11 Emma Gillis and #7 Reagan Gallivan | 
| Period 2 | 
| BER U12 #1-Connell at 16:17 - #9 Briar Hart | 
| BER U12 #1-Connell at 14:22 (PP) - #17 Leonia Langelaan | 
| HCL U12#1-MillerV at 12:44 (PP) - #15 Brooklyn Keenan | 
| HCL U12#1-MillerV at 5:27 - #12 Jacqueline Gallant from #16 Amelia Tucker and #9 Lindsay MacDonald | 
| HCL U12#1-MillerV at 3:37 - #12 Jacqueline Gallant | 
| Period 1 | 
|---|
| BER U12 #1-Connell at 1:29 - #15 Hazel Robinson for Body Contact | 
| Period 2 | 
| HCL U12#1-MillerV at 14:51 - #5 Bailey Ells for Tripping | 
| BER U12 #1-Connell at 12:45 - #15 Hazel Robinson for Body Contact | 
| HCL U12#1-MillerV at 11:01 - #12 Jacqueline Gallant for Body Contact | 
| HCL U12#1-MillerV at 9:22 - #5 Bailey Ells for High Sticking | 
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 9 | Briar Hart | 1 | 0 | 1 | 0.00 | 
| 17 | Leonia Langelaan | 1 | 0 | 1 | 0.00 | 
| 2 | Paisley Beauchamp | 0 | 0 | 0 | 0.00 | 
| 5 | Will VanHattem | 0 | 0 | 0 | 0.00 | 
| 6 | Maggie Gillespie | 0 | 0 | 0 | 0.00 | 
| 7 | Blake Walker (AP) | 0 | 0 | 0 | 0.00 | 
| 8 | River Goulden | 0 | 0 | 0 | 0.00 | 
| 10 | Charlotte Lace (AP) | 0 | 0 | 0 | 0.00 | 
| 11 | Charlie Gillespie | 0 | 0 | 0 | 0.00 | 
| 14 | Claire DeEll | 0 | 0 | 0 | 0.00 | 
| 15 | Hazel Robinson | 0 | 0 | 0 | 4.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| # | Name | G | A | PTS | PIM | 
|---|---|---|---|---|---|
| 12 | Jacqueline Gallant | 4 | 0 | 4 | 2.00 | 
| 15 | Brooklyn Keenan | 2 | 1 | 3 | 0.00 | 
| 16 | Amelia Tucker | 1 | 2 | 3 | 0.00 | 
| 7 | Reagan Gallivan | 0 | 1 | 1 | 0.00 | 
| 8 | Casey O’Neill | 0 | 1 | 1 | 0.00 | 
| 9 | Lindsay MacDonald | 0 | 1 | 1 | 0.00 | 
| 11 | Emma Gillis | 0 | 1 | 1 | 0.00 | 
| 1 | Ruby Billard | 0 | 0 | 0 | 0.00 | 
| 2 | Marcella Hiriart | 0 | 0 | 0 | 0.00 | 
| 5 | Bailey Ells | 0 | 0 | 0 | 4.00 | 
| 6 | Charlotte Element | 0 | 0 | 0 | 0.00 | 
| 10 | Phoebe Hilchie | 0 | 0 | 0 | 0.00 | 
| 13 | Jada Rutka | 0 | 0 | 0 | 0.00 | 
| 14 | Aria Dorazio | 0 | 0 | 0 | 0.00 | 
| # | Name | MP | GA | SHOTS | SAVES | SAV% | 
|---|
| Name | 
|---|
| Darren Ells | 
| Dean Tucker | 
| Matt Keenan | 
| Victoria Miller | 
| No Officials Entered |